| Unit | Symbol | Value |
|---|
| Application | NΒ·m | lbΒ·ft |
|---|---|---|
| Wristwatch crown | 0.001 | 0.00074 |
| Screwdriver (light) | 2 | 1.48 |
| Bicycle pedal | 35 | 25.8 |
| Car wheel lug nut | 110 | 81.1 |
| Engine head bolt | 90 | 66.4 |
| Small car engine | 150 | 110.6 |
| Sports car engine | 500 | 368.8 |
| Truck diesel engine | 2500 | 1843.9 |
| Wind turbine | 500000 | 368,781 |
| Ship engine | 5000000 | 3,687,810 |
Torque (or moment of force) is the rotational equivalent of linear force. It measures how much a force causes an object to rotate around an axis.
Force Γ distance Γ sin of angle
All conversions run in your browser. Nothing sent to any server.